ASME B16.20 RTJ Ring Gasket STEP Library
96 files · Oval & Octagonal · R11–R67 · NPS ½″–16″
Type R Ring Joint Gaskets Oval & Octagonal
Each ring number is available in two cross-section shapes. Oval (elliptical/lens profile, height B) and Octagonal (8-sided profile with 23° chamfered faces, height H, vertical flat C). Both are revolved at pitch diameter P.
| Ring | NPS | Class | P (mm) | A (mm) | B (mm) | C (mm) | R1 | Oval | Oct. |
|---|---|---|---|---|---|---|---|---|---|
| R11 | 0.5″ | 300-600 | 34.14 | 6.35 | 11.2 | 9.7 | 4.32 | ||
| R12 | 0.5″ | 900-1500 | 39.67 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R13 | 0.75″ | 300-600 | 42.88 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R14 | 0.75″ | 900-1500 | 44.45 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R15 | 1″ | 150 | 47.63 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R16 | 1″ | 300-1500 | 50.8 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R17 | 1.25″ | 150 | 57.15 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R18 | 1.25″ | 300-1500 | 60.33 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R19 | 1.5″ | 150 | 65.07 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R20 | 1.5″ | 300-1500 | 68.27 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R21 | 1.25″ | 2500 | 72.24 | 11.13 | 17.5 | 16 | 7.75 | ||
| R22 | 2″ | 150 | 82.55 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R23 | 2″ | 300-600 | 82.55 | 11.13 | 17.5 | 16 | 7.75 | ||
| R24 | 2″ | 900-1500 | 95.25 | 11.13 | 17.5 | 16 | 7.75 | ||
| R25 | 2.5″ | 150 | 101.6 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R26 | 2.5″ | 300-600 | 101.6 | 11.13 | 17.5 | 16 | 7.75 | ||
| R27 | 2.5″ | 900-1500 | 107.95 | 11.13 | 17.5 | 16 | 7.75 | ||
| R28 | 2.5″ | 2500 | 111.13 | 12.7 | 19.1 | 17.5 | 8.66 | ||
| R29 | 3″ | 150 | 114.3 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R31 | 3″ | 300-900 | 123.83 | 11.13 | 17.5 | 16 | 7.75 | ||
| R32 | 3″ | 2500 | 127 | 12.7 | 19.1 | 17.5 | 8.66 | ||
| R35 | 3″ | 1500 | 136.53 | 11.13 | 17.5 | 16 | 7.75 | ||
| R36 | 4″ | 150 | 149.23 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R37 | 4″ | 300-900 | 149.23 | 11.13 | 17.5 | 16 | 7.75 | ||
| R38 | 4″ | 2500 | 157.18 | 15.88 | 22.4 | 20.6 | 10.49 | ||
| R39 | 4″ | 1500 | 161.93 | 11.13 | 17.5 | 16 | 7.75 | ||
| R40 | 5″ | 150 | 171.45 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R41 | 5″ | 300-900 | 180.98 | 11.13 | 17.5 | 16 | 7.75 | ||
| R43 | 6″ | 150 | 193.68 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R45 | 6″ | 300-900 | 211.15 | 11.13 | 17.5 | 16 | 7.75 | ||
| R46 | 6″ | 1500 | 211.14 | 12.7 | 19.1 | 17.5 | 8.66 | ||
| R48 | 8″ | 150 | 247.65 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R49 | 8″ | 300-900 | 269.88 | 11.13 | 17.5 | 16 | 7.75 | ||
| R50 | 8″ | 1500 | 269.88 | 15.88 | 22.4 | 20.6 | 10.49 | ||
| R52 | 10″ | 150 | 304.8 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R53 | 10″ | 300-900 | 323.85 | 11.13 | 17.5 | 16 | 7.75 | ||
| R54 | 10″ | 1500 | 323.85 | 15.88 | 22.4 | 20.6 | 10.49 | ||
| R56 | 12″ | 150 | 381 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R57 | 12″ | 300-900 | 381 | 11.13 | 17.5 | 16 | 7.75 | ||
| R58 | 12″ | 1500 | 381 | 22.23 | 28.7 | 26.9 | 14.81 | ||
| R59 | 14″ | 150 | 396.88 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R61 | 14″ | 300-600 | 419.1 | 11.13 | 17.5 | 16 | 7.75 | ||
| R62 | 14″ | 900 | 419.1 | 15.88 | 22.4 | 20.6 | 10.49 | ||
| R63 | 14″ | 1500 | 419.1 | 25.4 | 33.3 | 31.8 | 17.3 | ||
| R64 | 16″ | 150 | 454.03 | 7.95 | 14.2 | 12.7 | 5.23 | ||
| R65 | 16″ | 300-600 | 469.9 | 11.13 | 17.5 | 16 | 7.75 | ||
| R66 | 16″ | 900 | 469.9 | 15.88 | 22.4 | 20.6 | 10.49 | ||
| R67 | 16″ | 1500 | 469.9 | 28.58 | 36.6 | 35.1 | 19.81 |
Related: These rings mate with the RTJ grooves on ASME B16.5 Weld Neck flanges (RTJ face). The ring number on each flange entry indicates which gasket to use.
Notes
- All dimensions in millimetres per ASME B16.20. Verify against the official current edition before use.
- P = pitch diameter (ring centreline). A = ring width.
- B = oval ring overall height. The oval cross-section is an elliptical/lens profile.
- C = octagonal ring overall height. The 4 corners are chamfered at 23° from vertical; top flat width and vertical flat height are equal (regular octagon).
- R1 = oval profile radius (curvature reference for manufacturing).
- Ring numbers with the same A/B/C values share the same cross-section shape but differ in pitch diameter P.


